
Return to Memorabilia
|
You might not quite remember them this way, but here're the tunes Casey Kasem
played on "The Big 810, FEN" each of the following weeks during the 1973-74 school year as the #1 song on "American Top 40." | |||
| Week Of | Song Title | Artist/Group | |
| 9/1/73 | Brother Louie | Stories | |
| 9/8/73 | Let's Get It On | Marvin Gaye | |
| 9/15/73 | Delta Dawn | Helen Reddy | |
| 9/22/73 | Let's Get It On | Marvin Gaye | |
| 9/29/73 | We're An American Band | Grand Funk Railroad | |
| 10/6/73 | Half-Breed | Cher | |
| 10/13/73 | Half-Breed | Cher | |
| 10/20/73 | Angie | The Rolling Stones | |
| 10/27/73 | Midnight Train To Georgia | Gladys Knight & the Pips | |
| 11/3/73 | Midnight Train To Georgia | Gladys Knight & the Pips | |
| 11/10/73 | Keep On Truckin' (Part 1) | Eddie Kendricks | |
| 11/17/73 | Keep On Truckin' (Part 1) | Eddie Kendricks | |
| 11/24/73 | Photograph | Ringo Starr | |
| 12/1/73 | Top Of The World | The Carpenters | |
| 12/8/73 | Top Of The World | The Carpenters | |
| 12/15/73 | The Most Beautiful Girl | Charlie Rich | |
| 12/22/73 | The Most Beautiful Girl | Charlie Rich | |
| 12/29/73 | Time In A Bottle | Jim Croce | |
| 1/5/74 | Time In A Bottle | Jim Croce | |
| 1/12/73 | The Joker | Steve Miller Band | |
| 1/19/74 | Show And Tell | Al Wilson | |
| 1/26/74 | You're Sixteen | Ringo Starr | |
| 2/2/74 | The Way We Were | Barbra Streisand | |
| 2/9/74 | Love's Theme | Love Unlimited Orchestra | |
| 2/16/74 | The Way We Were | Barbra Streisand | |
| 2/23/74 | The Way We Were | Barbra Streisand | |
| 3/2/74 | Seasons In The Sun | Terry Jacks | |
| 3/9/74 | Seasons In The Sun | Terry Jacks | |
| 3/16/74 | Seasons In The Sun | Terry Jacks | |
| 3/23/74 | Dark Lady | Cher | |
| 3/30/74 | Sunshine On My Shoulder | John Denver | |
| 4/6/74 | Hooked On A Feeling | Blue Swede | |
| 4/13/74 | Bennie And The Jets | Elton John | |
| 4/20/74 | TSOP (The Sound of Philadelphia) | MFSB | |
| 4/27/74 | TSOP (The Sound of Philadelphia) | MFSB | |
| 5/4/74 | The Loco-Motion | Grand Funk Railroad | |
| 5/11/74 | The Loco-Motion | Grand Funk Railroad | |
| 5/18/74 | The Streak | Ray Stevens | |
| 5/25/74 | The Streak | Ray Stevens | |
| 6/1/74 | The Streak | Ray Stevens | |
| 6/8/74 | Band On The Run | Paul McCartney & Wings | |
[Source: Billboard Book of Top 40 Hits, Joel Whitburn.] | |||






